Stats
Built live from our published story file and O-Score check log each time this page loads (Nov 2, 2026, 4:46 PM ET). Reader numbers are not shown here.
Method note: Score reflects coverage as of publish date; changed Nov 2, 2026. An O-Score counts only major-outlet articles dated on or before our publish date (ET). Articles published later are pickups: listed with their date and how many days after us, and they never lower the score.
Stories
127 stories published, 127 with an O-Score, 127 of those provisional.
How counted: every story in our published story file, including archived ones. "Provisional" means the story's O-Score record has oscore_provisional: true (a search engine may have missed coverage dated on or before our publish date). 0 stories have no O-Score yet.
Stories at each O-Score
| O-Score | Stories | Provisional | |
|---|---|---|---|
| 10 | 70 | 70 | |
| 9 | 0 | 0 | |
| 8 | 15 | 15 | |
| 7 | 0 | 0 | |
| 6 | 16 | 16 | |
| 5 | 7 | 7 | |
| 4 | 6 | 6 | |
| 3 | 3 | 3 | |
| 2 | 3 | 3 | |
| 1 | 5 | 5 | |
| 0 | 2 | 2 |
How counted: each story's O-Score, locked to coverage as of our publish date (10 = none of the 13 major U.S. outlets had it by then). Each story counts once. 130 counted matches have an outlet date we have not verified; they stay counted and are flagged on the proof page.
Coverage by outlet
| Outlet | Stories it covered | |
|---|---|---|
| AP | 33 | |
| Reuters | 44 | |
| The New York Times | 13 | |
| The Washington Post | 30 | |
| The Wall Street Journal | 4 | |
| CNN | 10 | |
| Fox News | 6 | |
| NBC News | 10 | |
| CBS News | 6 | |
| ABC News | 0 | |
| NPR | 5 | |
| USA Today | 6 | |
| Bloomberg | 24 |
How counted: a story counts for an outlet when that outlet is in the story's O-Score matches (an article we found and checked, within the 40-day window). Related articles we rejected are not counted. Since Nov 2, 2026 only articles dated on or before our publish date count here; later ones are pickups (next table). Click an outlet to see the stories.
Pickups by outlet
2 pickups, on average 1.0 days after we published. 0 stories where we had it first (list); 1 picked up to the “Covered” level and archived.
| Outlet | Pickups | Avg. days after us |
|---|---|---|
| AP | 0 | – |
| Reuters | 0 | – |
| The New York Times | 0 | – |
| The Washington Post | 1 | 1.0 |
| The Wall Street Journal | 0 | – |
| CNN | 0 | – |
| Fox News | 0 | – |
| NBC News | 1 | 1.0 |
| CBS News | 0 | – |
| ABC News | 0 | – |
| NPR | 0 | – |
| USA Today | 0 | – |
| Bloomberg | 0 | – |
How counted: a pickup is a major-outlet article about the story whose date (verified on the outlet's page) is after our publish date in Eastern Time. Days after us = outlet's publish date (ET) minus ours, in calendar days. "We had it first" = at least one pickup and no outlet had it on or before our publish date.
Why stories moved to the archive
| Reason | Stories |
|---|---|
| Picked up by major outlets (no longer overlooked) | 1 |
| Breaking story, 24 hours passed | 0 |
| Regular story, 7 days passed | 10 |
| Total | 11 |
How counted: one row per story in our append-only archive log, written by the daily recheck. Moves before Nov 2, 2026, 4:30 PM ET were reconstructed from git history and recheck records (11 of 11); each story page says so. Every archived story keeps its link and shows why it moved.
Updates
9 updates across 7 stories.
Most-updated stories
| Story | Updates | Last updated |
|---|---|---|
| Cyclone Murasu begins landfall on India's Andhra Pradesh coast near Ongole | 3 | Nov 2, 2026, 3:50 PM ET |
| Navajo Nation's Shiprock faces major San Juan River flood, second in 10 days | 1 | Nov 2, 2026, 3:30 PM ET |
| Bangladesh garment protests hit a third day as police fire tear gas and owners threaten “no work, no pay” | 1 | Nov 2, 2026, 7:45 AM ET |
| Iotova wins Bulgaria’s presidential runoff in initial results as drone attacks hit ships off its Black Sea coast | 1 | Nov 2, 2026, 7:45 AM ET |
| Fiji’s Rabuka backs down and delays the constitution vote after his coalition splinters | 1 | Nov 1, 2026, 9:30 PM ET |
| Micronesian leaders: “An archipelago is not a stockpile” as U.S.–China rivalry grows | 1 | Nov 1, 2026, 7:30 PM ET |
| UN begins shutting down its 35-year Western Sahara mission after rival Russian and U.S. vetoes | 1 | Nov 1, 2026, 7:30 PM ET |
How counted: a story's dated update notes (the "Updates" box on the story page). 5 older stories were updated before dated notes existed; each counts as 1 update, from its "updated" time stamp.
Pickups over time
How counted: every pickup (outlet article dated after our publish date), by the outlet's publish date in ET. A story can appear on several dates if several outlets picked it up.
All counted outlet matches by publication date
| Date | Matches |
|---|---|
| 2026-09-28 | 1 |
| 2026-09-29 | 3 |
| 2026-10-01 | 3 |
| 2026-10-04 | 1 |
| 2026-10-05 | 3 |
| 2026-10-07 | 1 |
| 2026-10-13 | 1 |
| 2026-10-18 | 2 |
| 2026-10-19 | 2 |
| 2026-10-22 | 2 |
| 2026-10-23 | 3 |
| 2026-10-24 | 2 |
| 2026-10-25 | 3 |
| 2026-10-26 | 10 |
| 2026-10-27 | 10 |
| 2026-10-28 | 14 |
| 2026-10-29 | 15 |
| 2026-10-30 | 24 |
| 2026-10-31 | 34 |
| 2026-11-01 | 27 |
| 2026-11-02 | 30 |
How counted: every counted outlet match (dated on or before our publish date) by the date the outlet published it.
O-Score checks
241 O-Score checks logged across 127 stories; latest Nov 2, 2026, 4:12 PM ET.
How counted: rows in our O-Score check log (each initial check, re-score after an update, and daily recheck that is logged).