Class IOngoing
D'Dioses Fruit Pops, Inc. recalls 16 products
Recall date · record updated Jul 22, 2026 · Source: U.S. Food and Drug Administration (openFDA food enforcement)
Check your product against the names and codes above. The FDA enforcement record lists the recall as voluntary: firm initiated; it does not state a consumer remedy, so follow the firm’s notice or the FDA link.
- Company
- D'Dioses Fruit Pops, Inc.
- Reason
- May contain undeclared milk, pecans, pistachios, yellow #5 and red #40.
- Hazard
- FDA Class I: a reasonable probability that use or exposure will cause serious adverse health consequences or death (FDA definition).
- Who’s affected
- Distributed in the following states: NJ, CT, NY, PA.
- Where
- Connecticut, New Jersey, New York, Pennsylvania
- Official notice
- www.accessdata.fda.gov/scripts/ires/index.cfm?Event=99040…
Products (16)
Ice Pop, D'Dioses Coconut, 4 oz (85 g), with UPC 710594511867
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 368 CasesRecall no. H-1158-2026Class IIce Pop, D'Dioses Fresa Leche, 4 oz (85 g), with UPC 710594511850
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 149 CasesRecall no. H-1159-2026Class IIce Pop, D'Dioses Arroz con Leche, 4 oz (85 g), with UPC 710594511843
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 216 CasesRecall no. H-1160-2026Class IIce Pop, D'Dioses Mamey, 1 Bar (81.7 g), with UPC 827912008456
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 129 CasesRecall no. H-1161-2026Class IIce Pop, D'Dioses Guayaba, 1 Bar (81.7 g), with UPC 827912008432
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 40 CasesRecall no. H-1162-2026Class IIce Pop, D'Dioses Vainilla, 4 oz (85 g), with UPC 710594511829
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 144 CasesRecall no. H-1163-2026Class IIce Pop, D'Dioses Rompope, 4 oz (85 g), with UPC 710594511812
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 111 CasesRecall no. H-1164-2026Class IIce Pop, D'Dioses Pistachio, 1 Bar (81.7 g), with UPC 827912008487
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 121 CasesRecall no. H-1165-2026Class IIce Pop, D'Dioses Nuez, 1 Bar (81.7 g), with UPC 827912008548
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 185 CasesRecall no. H-1166-2026Class IIce Pop, D'Dioses Cookies Cream, 1 Bar (81.7 g), with UPC 710594511362
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 140 CasesRecall no. H-1167-2026Class IIce Pop, D'Dioses Pina Colada, 1 Bar (81.7 g), with UPC 710594511225
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 150 CasesRecall no. H-1168-2026Class IIce Pop, D'Dioses Limon, 4 oz (85 g), with UPC 710594511836
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 170 CasesRecall no. H-1169-2026Class IIce Pop, D'Dioses Grocella, 1 Bar (81.7 g), with UPC 827912008531
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 46 CasesRecall no. H-1170-2026Class IIce Pop, D'Dioses Mango, 3.7 oz (81.7 g), with UPC 827912008494
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 167 CasesRecall no. H-1171-2026Class IIce Pop, D'Dioses Tamarindo, 1 Bar (81.7 g), with UPC 827912008593
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 129 CasesRecall no. H-1172-2026Class IIce Pop, D'Dioses Nanche, 1 Bar (81.7 g), with UPC 827912008449
Codes/lots: 710594511867,710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362,710594511225Quantity: 120 casesRecall no. H-1173-2026Class I
Update history
- First listed on OVERLOOKED from the official record.
When the agency expands or changes this recall, we update this page and log the change here.
Proof: raw official record (JSON) · fetched from FDA API
More Food recalls
FoodClass I
Imperio Distribution LLC Recalls Beef Jerky Products Produced Without the Benefit of Inspection
High - Class I · Class I
· USDA FSIS · IA, IL, IN, MI, MN, MS, WI
FoodClass I
Kayem Foods Inc. Recalls Meat and Poultry Products Due to Possible Temperature Abuse
High - Class I · Class I
· USDA FSIS · Nationwide
FoodClass III
Refresco Beverages US Inc recalls Pur Aqua Sparkling Frost Cherry Limeade 17 oz
May contain undeclared aspartame.
· FDA · FL