O-Score proof
Election Day: Bay Area voters back Regional Transit Measure RTM, a 14-year sales tax for BART, Muni and other transit, in unofficial results
6O-Score6 · Lightly covered2 of 13 major U.S. outlets as of about 2:20 a.m. ET, Nov 4 · See proof →Method note: Score reflects coverage as of publish date; changed Nov 2, 2026. Only articles dated on or before our publish date (Nov 4, 2026, ET) count. Later articles are listed as pickups and never lower the score.
Status history (3 events, ET)
- O-Score check: 6 (Lightly covered) · 2 of 13 outlets counted
- Published as breaking news
- Breaking period ends (24 hours) (scheduled)
The math
- Outlets checked: 13 major U.S. national outlets.
- Confirmed reports of this story dated on or before our publish date: 2.
- 2 found → O-Score 6 (Lightly covered). Higher means more overlooked.
| Score | Meaning | Major U.S. outlets that covered it |
|---|---|---|
| 10 | Fully overlooked | 0 of 13 outlets |
| 8 | Barely covered | 1 outlet |
| 6, 5 | Lightly covered ← this story | 2 outlets (6) · 3 outlets (5) |
| 4, 3 | Covered | 4 outlets (4) · 5 outlets (3) |
| 2, 1, 0 | Widely covered | 6–7 outlets (2) · 8–10 outlets (1) · 11–13 outlets (0) |
Provisional: Checked about 2:20 a.m. ET, within hours of the first returns, through Google News/Bing News site searches by headline; only the two matching stories (USA Today, CBS San Francisco) and the candidates named here were opened. Bloomberg's Nov. 2 BART story is pre-vote background and was not opened (paywall). Recheck due.
Checked Nov 4, 2026, 2:19 AM ET · search window: 10 days back from the check.
Every outlet
| Outlet | Result | Searches run |
|---|---|---|
| AP apnews.com | Not found | google-news: "Regional Transit Measure site:apnews.com" bing-news: "Regional Transit Measure site:apnews.com" google-news: "Measure RTM site:apnews.com" bing-news: "Measure RTM site:apnews.com" google-news: "BART sales tax site:apnews.com" bing-news: "BART sales tax site:apnews.com" google-news: "Bay Area transit tax site:apnews.com" bing-news: "Bay Area transit tax site:apnews.com" 5 search hit(s) read and rejected as not about this story
|
| Reuters reuters.com | Not found | google-news: "Regional Transit Measure site:reuters.com" bing-news: "Regional Transit Measure site:reuters.com" google-news: "Measure RTM site:reuters.com" bing-news: "Measure RTM site:reuters.com" google-news: "BART sales tax site:reuters.com" bing-news: "BART sales tax site:reuters.com" google-news: "Bay Area transit tax site:reuters.com" bing-news: "Bay Area transit tax site:reuters.com" 5 search hit(s) read and rejected as not about this story
|
| The New York Times nytimes.com | Not found | google-news: "Regional Transit Measure site:nytimes.com" bing-news: "Regional Transit Measure site:nytimes.com" google-news: "Measure RTM site:nytimes.com" bing-news: "Measure RTM site:nytimes.com" google-news: "BART sales tax site:nytimes.com" bing-news: "BART sales tax site:nytimes.com" google-news: "Bay Area transit tax site:nytimes.com" bing-news: "Bay Area transit tax site:nytimes.com" 5 search hit(s) read and rejected as not about this story
|
| The Washington Post washingtonpost.com | Not found | google-news: "Regional Transit Measure site:washingtonpost.com" bing-news: "Regional Transit Measure site:washingtonpost.com" google-news: "Measure RTM site:washingtonpost.com" bing-news: "Measure RTM site:washingtonpost.com" google-news: "BART sales tax site:washingtonpost.com" bing-news: "BART sales tax site:washingtonpost.com" google-news: "Bay Area transit tax site:washingtonpost.com" bing-news: "Bay Area transit tax site:washingtonpost.com" 5 search hit(s) read and rejected as not about this story
|
| The Wall Street Journal wsj.com | Not found | google-news: "Regional Transit Measure site:wsj.com" bing-news: "Regional Transit Measure site:wsj.com" google-news: "Measure RTM site:wsj.com" bing-news: "Measure RTM site:wsj.com" google-news: "BART sales tax site:wsj.com" bing-news: "BART sales tax site:wsj.com" google-news: "Bay Area transit tax site:wsj.com" bing-news: "Bay Area transit tax site:wsj.com" 5 search hit(s) read and rejected as not about this story
|
| CNN cnn.com | Not found | google-news: "Regional Transit Measure site:cnn.com" bing-news: "Regional Transit Measure site:cnn.com" google-news: "Measure RTM site:cnn.com" bing-news: "Measure RTM site:cnn.com" google-news: "BART sales tax site:cnn.com" bing-news: "BART sales tax site:cnn.com" google-news: "Bay Area transit tax site:cnn.com" bing-news: "Bay Area transit tax site:cnn.com" 2 search hit(s) read and rejected as not about this story
|
| Fox News foxnews.com | Not found | google-news: "Regional Transit Measure site:foxnews.com" bing-news: "Regional Transit Measure site:foxnews.com" google-news: "Measure RTM site:foxnews.com" bing-news: "Measure RTM site:foxnews.com" google-news: "BART sales tax site:foxnews.com" bing-news: "BART sales tax site:foxnews.com" google-news: "Bay Area transit tax site:foxnews.com" bing-news: "Bay Area transit tax site:foxnews.com" 5 search hit(s) read and rejected as not about this story
|
| NBC News nbcnews.com | Not found | google-news: "Regional Transit Measure site:nbcnews.com" bing-news: "Regional Transit Measure site:nbcnews.com" google-news: "Measure RTM site:nbcnews.com" bing-news: "Measure RTM site:nbcnews.com" google-news: "BART sales tax site:nbcnews.com" bing-news: "BART sales tax site:nbcnews.com" google-news: "Bay Area transit tax site:nbcnews.com" bing-news: "Bay Area transit tax site:nbcnews.com" 5 search hit(s) read and rejected as not about this story
|
| CBS News cbsnews.com | Found: Bay Area voters appear to have approved Measure RTM to fund transit (2026-11-04T02:04:00-05:00) | google-news: "Regional Transit Measure site:cbsnews.com" bing-news: "Regional Transit Measure site:cbsnews.com" google-news: "Measure RTM site:cbsnews.com" bing-news: "Measure RTM site:cbsnews.com" google-news: "BART sales tax site:cbsnews.com" bing-news: "BART sales tax site:cbsnews.com" google-news: "Bay Area transit tax site:cbsnews.com" bing-news: "Bay Area transit tax site:cbsnews.com" 4 search hit(s) read and rejected as not about this story
|
| ABC News | Not found | google-news: "Regional Transit Measure site:" bing-news: "Regional Transit Measure site:" google-news: "Measure RTM site:" bing-news: "Measure RTM site:" google-news: "BART sales tax site:" bing-news: "BART sales tax site:" google-news: "Bay Area transit tax site:" bing-news: "Bay Area transit tax site:" |
| NPR npr.org | Not found | google-news: "Regional Transit Measure site:npr.org" bing-news: "Regional Transit Measure site:npr.org" google-news: "Measure RTM site:npr.org" bing-news: "Measure RTM site:npr.org" google-news: "BART sales tax site:npr.org" bing-news: "BART sales tax site:npr.org" google-news: "Bay Area transit tax site:npr.org" bing-news: "Bay Area transit tax site:npr.org" 5 search hit(s) read and rejected as not about this story
|
| USA Today usatoday.com | Found: Bay Area Transit: Voters approve Prop H and Regional Transit Measure (2026-11-04T00:50:00-05:00) | google-news: "Regional Transit Measure site:usatoday.com" bing-news: "Regional Transit Measure site:usatoday.com" google-news: "Measure RTM site:usatoday.com" bing-news: "Measure RTM site:usatoday.com" google-news: "BART sales tax site:usatoday.com" bing-news: "BART sales tax site:usatoday.com" google-news: "Bay Area transit tax site:usatoday.com" bing-news: "Bay Area transit tax site:usatoday.com" 4 search hit(s) read and rejected as not about this story
|
| Bloomberg bloomberg.com | Not found | google-news: "Regional Transit Measure site:bloomberg.com" bing-news: "Regional Transit Measure site:bloomberg.com" google-news: "Measure RTM site:bloomberg.com" bing-news: "Measure RTM site:bloomberg.com" google-news: "BART sales tax site:bloomberg.com" bing-news: "BART sales tax site:bloomberg.com" google-news: "Bay Area transit tax site:bloomberg.com" bing-news: "Bay Area transit tax site:bloomberg.com" 5 search hit(s) read and rejected as not about this story
|
Related coverage, not counted
Bloomberg: AI, Taxes and Real Estate Collide in San Francisco’s BART Crisis (2026-11-02T08:54:03-05:00). Headline seen in Google News (Nov. 2), before the vote; background on the BART funding crisis, not the result. Article not opened (Bloomberg paywall); not counted.
ABC News: Early returns show voters supporting Regional Transit Measure (RTM) - ABC7 San Francisco (2026-11-04). ABC7 San Francisco (KGO) live-blog entry on abc7news.com, not abcnews.go.com; not counted as ABC News.
Pickups
We published: Nov 4, 2026 (ET).
No major-outlet pickup after our publish date yet.
Check history
| Checked (ET) | Check | O-Score | Confirmed outlets | What changed |
|---|---|---|---|---|
| Nov 4, 2026, 2:19 AM ET | initial | 6 Lightly covered | 2 | No change |
Search terms
“Regional Transit Measure”, “Measure RTM”, “BART sales tax”, “Bay Area transit tax”
Method
- google-news
- bing-news
A match counts only if the outlet’s own article is about this story, not a passing mention. “Not found” means not found by these methods; search engines index only part of each site. Stories are rechecked daily for pickups; the score itself is locked to coverage as of our publish date.