O-Score proof
Election Day: "Democrats win the U.S. House and take unified control of Congress as voters deliver a resounding rebuke to President Trump", AP reports
2O-Score2 · Widely covered7 of 13 major U.S. outlets as of 1:35 a.m. ET, Nov 4 (AP, Reuters, NBC News, CBS News, NPR, USA Today, Bloomberg) · See proof →Method note: Score reflects coverage as of publish date; changed Nov 2, 2026. Only articles dated on or before our publish date (Nov 4, 2026, ET) count. Later articles are listed as pickups and never lower the score.
Status history (3 events, ET)
- O-Score check: 2 (Widely covered) · 7 of 13 outlets counted
- Published as breaking news
- Breaking period ends (24 hours) (scheduled)
The math
- Outlets checked: 13 major U.S. national outlets.
- Confirmed reports of this story dated on or before our publish date: 7.
- 7 found → O-Score 2 (Widely covered). Higher means more overlooked.
| Score | Meaning | Major U.S. outlets that covered it |
|---|---|---|
| 10 | Fully overlooked | 0 of 13 outlets |
| 8 | Barely covered | 1 outlet |
| 6, 5 | Lightly covered | 2 outlets (6) · 3 outlets (5) |
| 4, 3 | Covered | 4 outlets (4) · 5 outlets (3) |
| 2, 1, 0 | Widely covered ← this story | 6–7 outlets (2) · 8–10 outlets (1) · 11–13 outlets (0) |
Provisional: Checked minutes after AP reported it, through Google News/Bing site searches only. Matches other than AP's own post are counted from listing headlines about House control and were not opened. Single-race stories were not counted. Recheck due.
Checked Nov 4, 2026, 1:33 AM ET · search window: 2 days back from the check.
Every outlet
| Outlet | Result | Searches run |
|---|---|---|
| AP apnews.com | Found: Democrats win the U.S. House and take unified control of Congress as voters deliver a resounding rebuke to President Trump. (2026-11-04T06:26:56Z) | google-news: "Democrats win House site:apnews.com" bing-news: "Democrats win House site:apnews.com" google-news: "Democrats win control of the House site:apnews.com" bing-news: "Democrats win control of the House site:apnews.com" google-news: "Democrats take House site:apnews.com" bing-news: "Democrats take House site:apnews.com" 5 search hit(s) read and rejected as not about this story
|
| Reuters reuters.com | Found: Democrats projected to win majority control of US House, US media project - Reuters (2026-11-04T03:18:00.000Z) | google-news: "Democrats win House site:reuters.com" bing-news: "Democrats win House site:reuters.com" google-news: "Democrats win control of the House site:reuters.com" bing-news: "Democrats win control of the House site:reuters.com" google-news: "Democrats take House site:reuters.com" bing-news: "Democrats take House site:reuters.com" 4 search hit(s) read and rejected as not about this story
|
| The New York Times nytimes.com | Not found | google-news: "Democrats win House site:nytimes.com" bing-news: "Democrats win House site:nytimes.com" google-news: "Democrats win control of the House site:nytimes.com" bing-news: "Democrats win control of the House site:nytimes.com" google-news: "Democrats take House site:nytimes.com" bing-news: "Democrats take House site:nytimes.com" 5 search hit(s) read and rejected as not about this story
|
| The Washington Post washingtonpost.com | Not found | google-news: "Democrats win House site:washingtonpost.com" bing-news: "Democrats win House site:washingtonpost.com" google-news: "Democrats win control of the House site:washingtonpost.com" bing-news: "Democrats win control of the House site:washingtonpost.com" google-news: "Democrats take House site:washingtonpost.com" bing-news: "Democrats take House site:washingtonpost.com" 5 search hit(s) read and rejected as not about this story
|
| The Wall Street Journal wsj.com | Not found | google-news: "Democrats win House site:wsj.com" bing-news: "Democrats win House site:wsj.com" google-news: "Democrats win control of the House site:wsj.com" bing-news: "Democrats win control of the House site:wsj.com" google-news: "Democrats take House site:wsj.com" bing-news: "Democrats take House site:wsj.com" 5 search hit(s) read and rejected as not about this story
|
| CNN cnn.com | Not found | google-news: "Democrats win House site:cnn.com" bing-news: "Democrats win House site:cnn.com" google-news: "Democrats win control of the House site:cnn.com" bing-news: "Democrats win control of the House site:cnn.com" google-news: "Democrats take House site:cnn.com" bing-news: "Democrats take House site:cnn.com" 5 search hit(s) read and rejected as not about this story
|
| Fox News foxnews.com | Not found | google-news: "Democrats win House site:foxnews.com" bing-news: "Democrats win House site:foxnews.com" google-news: "Democrats win control of the House site:foxnews.com" bing-news: "Democrats win control of the House site:foxnews.com" google-news: "Democrats take House site:foxnews.com" bing-news: "Democrats take House site:foxnews.com" 5 search hit(s) read and rejected as not about this story
|
| NBC News nbcnews.com | Found: Democrats take control of the House of Representatives, NBC News projects - NBC News (2026-11-04T03:27:03.000Z) | google-news: "Democrats win House site:nbcnews.com" bing-news: "Democrats win House site:nbcnews.com" google-news: "Democrats win control of the House site:nbcnews.com" bing-news: "Democrats win control of the House site:nbcnews.com" google-news: "Democrats take House site:nbcnews.com" bing-news: "Democrats take House site:nbcnews.com" 4 search hit(s) read and rejected as not about this story
|
| CBS News cbsnews.com | Found: Democrats retake House majority after 4 years - CBS News (2026-11-04T03:16:00.000Z) | google-news: "Democrats win House site:cbsnews.com" bing-news: "Democrats win House site:cbsnews.com" google-news: "Democrats win control of the House site:cbsnews.com" bing-news: "Democrats win control of the House site:cbsnews.com" google-news: "Democrats take House site:cbsnews.com" bing-news: "Democrats take House site:cbsnews.com" 4 search hit(s) read and rejected as not about this story
|
| ABC News abcnews.go.com | Not found | google-news: "Democrats win House site:abcnews.go.com" bing-news: "Democrats win House site:abcnews.go.com" google-news: "Democrats win control of the House site:abcnews.go.com" bing-news: "Democrats win control of the House site:abcnews.go.com" google-news: "Democrats take House site:abcnews.go.com" bing-news: "Democrats take House site:abcnews.go.com" |
| NPR npr.org | Found: Democrats win full control of Congress, ushering in a new era of divided government - NPR (2026-11-04T04:44:00.000Z) | google-news: "Democrats win House site:npr.org" bing-news: "Democrats win House site:npr.org" google-news: "Democrats win control of the House site:npr.org" bing-news: "Democrats win control of the House site:npr.org" google-news: "Democrats take House site:npr.org" bing-news: "Democrats take House site:npr.org" 4 search hit(s) read and rejected as not about this story
|
| USA Today usatoday.com | Found: Democrats win control of US House, gaining leverage against President Trump - USA Today (2026-11-04T05:23:00.000Z) | google-news: "Democrats win House site:usatoday.com" bing-news: "Democrats win House site:usatoday.com" google-news: "Democrats win control of the House site:usatoday.com" bing-news: "Democrats win control of the House site:usatoday.com" google-news: "Democrats take House site:usatoday.com" bing-news: "Democrats take House site:usatoday.com" 4 search hit(s) read and rejected as not about this story
|
| Bloomberg bloomberg.com | Found: Democrats Win US House Control, Move Closer to Senate Majority - Bloomberg.com (2026-11-04T04:57:00.000Z) | google-news: "Democrats win House site:bloomberg.com" bing-news: "Democrats win House site:bloomberg.com" google-news: "Democrats win control of the House site:bloomberg.com" bing-news: "Democrats win control of the House site:bloomberg.com" google-news: "Democrats take House site:bloomberg.com" bing-news: "Democrats take House site:bloomberg.com" 4 search hit(s) read and rejected as not about this story
|
Pickups
We published: Nov 4, 2026 (ET).
No major-outlet pickup after our publish date yet.
Check history
| Checked (ET) | Check | O-Score | Confirmed outlets | What changed |
|---|---|---|---|---|
| Nov 4, 2026, 1:33 AM ET | initial | 2 Widely covered | 7 | No change |
Search terms
“Democrats win House”, “Democrats win control of the House”, “Democrats take House”
Method
- google-news
- bing-news
A match counts only if the outlet’s own article is about this story, not a passing mention. “Not found” means not found by these methods; search engines index only part of each site. Stories are rechecked daily for pickups; the score itself is locked to coverage as of our publish date.