O-Score proof
Election Day: Escambia County, Fla., District 4 commission race between Ashlee Hofberger and Joe Vinson heads to a recount; the county's unofficial count now stands at 13,020 to 13,017
8O-Score8 · Barely covered1 of 13 major U.S. outlets as of Nov 4 (our publish date): USA Today ("Escambia D4 heads to recount with Ashlee Hofberger leading by 11 votes", Nov. 3) · See proof →Method note: Score reflects coverage as of publish date; changed Nov 2, 2026. Only articles dated on or before our publish date (Nov 4, 2026, ET) count. Later articles are listed as pickups and never lower the score.
Status history (2 events, ET)
- O-Score check: 8 (Barely covered) · 1 of 13 outlets counted
- Published
The math
- Outlets checked: 13 major U.S. national outlets.
- Confirmed reports of this story dated on or before our publish date: 1.
- 1 found → O-Score 8 (Barely covered). Higher means more overlooked.
| Score | Meaning | Major U.S. outlets that covered it |
|---|---|---|
| 10 | Fully overlooked | 0 of 13 outlets |
| 8 | Barely covered ← this story | 1 outlet |
| 6, 5 | Lightly covered | 2 outlets (6) · 3 outlets (5) |
| 4, 3 | Covered | 4 outlets (4) · 5 outlets (3) |
| 2, 1, 0 | Widely covered | 6–7 outlets (2) · 8–10 outlets (1) · 11–13 outlets (0) |
Provisional: Headline search only (Google News and Bing News, 4 query variants per outlet, all 13 outlets searched, none unchecked). USA Today (a usatoday.com local-section story) covered the race heading to a recount with the 11-vote election-night lead (headline match, dated Nov. 3) but not the county page's later 13,020 to 13,017 count; the article page returned Access Restricted to us, so we judged it from its headline; the other 21 candidates were unrelated; a headline search can miss articles, so this may change on recheck.
Checked Nov 4, 2026, 9:22 AM ET · search window: 30 days back from the check.
Every outlet
| Outlet | Result | Searches run |
|---|---|---|
| AP apnews.com | Not found | google-news: "Escambia County District 4 site:apnews.com" bing-news: "Escambia County District 4 site:apnews.com" google-news: "Hofberger Vinson site:apnews.com" bing-news: "Hofberger Vinson site:apnews.com" google-news: "Escambia recount site:apnews.com" bing-news: "Escambia recount site:apnews.com" google-news: "Ashlee Hofberger site:apnews.com" bing-news: "Ashlee Hofberger site:apnews.com" |
| Reuters reuters.com | Not found | google-news: "Escambia County District 4 site:reuters.com" bing-news: "Escambia County District 4 site:reuters.com" google-news: "Hofberger Vinson site:reuters.com" bing-news: "Hofberger Vinson site:reuters.com" google-news: "Escambia recount site:reuters.com" bing-news: "Escambia recount site:reuters.com" google-news: "Ashlee Hofberger site:reuters.com" bing-news: "Ashlee Hofberger site:reuters.com" 1 search hit(s) read and rejected as not about this story
|
| The New York Times nytimes.com | Not found | google-news: "Escambia County District 4 site:nytimes.com" bing-news: "Escambia County District 4 site:nytimes.com" google-news: "Hofberger Vinson site:nytimes.com" bing-news: "Hofberger Vinson site:nytimes.com" google-news: "Escambia recount site:nytimes.com" bing-news: "Escambia recount site:nytimes.com" google-news: "Ashlee Hofberger site:nytimes.com" bing-news: "Ashlee Hofberger site:nytimes.com" |
| The Washington Post washingtonpost.com | Not found | google-news: "Escambia County District 4 site:washingtonpost.com" bing-news: "Escambia County District 4 site:washingtonpost.com" google-news: "Hofberger Vinson site:washingtonpost.com" bing-news: "Hofberger Vinson site:washingtonpost.com" google-news: "Escambia recount site:washingtonpost.com" bing-news: "Escambia recount site:washingtonpost.com" google-news: "Ashlee Hofberger site:washingtonpost.com" bing-news: "Ashlee Hofberger site:washingtonpost.com" |
| The Wall Street Journal wsj.com | Not found | google-news: "Escambia County District 4 site:wsj.com" bing-news: "Escambia County District 4 site:wsj.com" google-news: "Hofberger Vinson site:wsj.com" bing-news: "Hofberger Vinson site:wsj.com" google-news: "Escambia recount site:wsj.com" bing-news: "Escambia recount site:wsj.com" google-news: "Ashlee Hofberger site:wsj.com" bing-news: "Ashlee Hofberger site:wsj.com" 3 search hit(s) read and rejected as not about this story
|
| CNN cnn.com | Not found | google-news: "Escambia County District 4 site:cnn.com" bing-news: "Escambia County District 4 site:cnn.com" google-news: "Hofberger Vinson site:cnn.com" bing-news: "Hofberger Vinson site:cnn.com" google-news: "Escambia recount site:cnn.com" bing-news: "Escambia recount site:cnn.com" google-news: "Ashlee Hofberger site:cnn.com" bing-news: "Ashlee Hofberger site:cnn.com" 1 search hit(s) read and rejected as not about this story
|
| Fox News foxnews.com | Not found | google-news: "Escambia County District 4 site:foxnews.com" bing-news: "Escambia County District 4 site:foxnews.com" google-news: "Hofberger Vinson site:foxnews.com" bing-news: "Hofberger Vinson site:foxnews.com" google-news: "Escambia recount site:foxnews.com" bing-news: "Escambia recount site:foxnews.com" google-news: "Ashlee Hofberger site:foxnews.com" bing-news: "Ashlee Hofberger site:foxnews.com" 2 search hit(s) read and rejected as not about this story
|
| NBC News nbcnews.com | Not found | google-news: "Escambia County District 4 site:nbcnews.com" bing-news: "Escambia County District 4 site:nbcnews.com" google-news: "Hofberger Vinson site:nbcnews.com" bing-news: "Hofberger Vinson site:nbcnews.com" google-news: "Escambia recount site:nbcnews.com" bing-news: "Escambia recount site:nbcnews.com" google-news: "Ashlee Hofberger site:nbcnews.com" bing-news: "Ashlee Hofberger site:nbcnews.com" 2 search hit(s) read and rejected as not about this story
|
| CBS News cbsnews.com | Not found | google-news: "Escambia County District 4 site:cbsnews.com" bing-news: "Escambia County District 4 site:cbsnews.com" google-news: "Hofberger Vinson site:cbsnews.com" bing-news: "Hofberger Vinson site:cbsnews.com" google-news: "Escambia recount site:cbsnews.com" bing-news: "Escambia recount site:cbsnews.com" google-news: "Ashlee Hofberger site:cbsnews.com" bing-news: "Ashlee Hofberger site:cbsnews.com" 5 search hit(s) read and rejected as not about this story
|
| ABC News abcnews.go.com | Not found | google-news: "Escambia County District 4 site:abcnews.go.com" bing-news: "Escambia County District 4 site:abcnews.go.com" google-news: "Hofberger Vinson site:abcnews.go.com" bing-news: "Hofberger Vinson site:abcnews.go.com" google-news: "Escambia recount site:abcnews.go.com" bing-news: "Escambia recount site:abcnews.go.com" google-news: "Ashlee Hofberger site:abcnews.go.com" bing-news: "Ashlee Hofberger site:abcnews.go.com" |
| NPR npr.org | Not found | google-news: "Escambia County District 4 site:npr.org" bing-news: "Escambia County District 4 site:npr.org" google-news: "Hofberger Vinson site:npr.org" bing-news: "Hofberger Vinson site:npr.org" google-news: "Escambia recount site:npr.org" bing-news: "Escambia recount site:npr.org" google-news: "Ashlee Hofberger site:npr.org" bing-news: "Ashlee Hofberger site:npr.org" 3 search hit(s) read and rejected as not about this story
|
| USA Today usatoday.com | Found: Escambia D4 heads to recount with Ashlee Hofberger leading by 11 votes (Tue, 03 Nov 2026 19:09:00 GMT) | google-news: "Escambia County District 4 site:usatoday.com" bing-news: "Escambia County District 4 site:usatoday.com" google-news: "Hofberger Vinson site:usatoday.com" bing-news: "Hofberger Vinson site:usatoday.com" google-news: "Escambia recount site:usatoday.com" bing-news: "Escambia recount site:usatoday.com" google-news: "Ashlee Hofberger site:usatoday.com" bing-news: "Ashlee Hofberger site:usatoday.com" 4 search hit(s) read and rejected as not about this story
|
| Bloomberg bloomberg.com | Not found | google-news: "Escambia County District 4 site:bloomberg.com" bing-news: "Escambia County District 4 site:bloomberg.com" google-news: "Hofberger Vinson site:bloomberg.com" bing-news: "Hofberger Vinson site:bloomberg.com" google-news: "Escambia recount site:bloomberg.com" bing-news: "Escambia recount site:bloomberg.com" google-news: "Ashlee Hofberger site:bloomberg.com" bing-news: "Ashlee Hofberger site:bloomberg.com" |
Pickups
We published: Nov 4, 2026 (ET).
No major-outlet pickup after our publish date yet.
Check history
| Checked (ET) | Check | O-Score | Confirmed outlets | What changed |
|---|---|---|---|---|
| Nov 4, 2026, 9:22 AM ET | initial | 8 Barely covered | 1 | No change |
Search terms
“Escambia County District 4”, “Hofberger Vinson”, “Escambia recount”, “Ashlee Hofberger”
Method
- google-news
- bing-news
A match counts only if the outlet’s own article is about this story, not a passing mention. “Not found” means not found by these methods; search engines index only part of each site. Stories are rechecked daily for pickups; the score itself is locked to coverage as of our publish date.