O-Score proof
Kenya — World Bank Kenya Economic Update Ed. 34 (via Capital FM/Citizen): SGR could have cost up to US$900 million less at Tanzania Dar–Dodoma cost metric (Capital FM Sh116bn; Citizen ~Ksh.117bn); Kenya $7.6M/km vs Tanzania $5.7M electrified — counterfactual benchmark, not a theft finding
10O-Score10 · Fully overlooked0 of 13 major U.S. outlets as of publish · See proof →Method note: Score reflects coverage as of publish date; changed Nov 2, 2026. Only articles dated on or before our publish date (Nov 6, 2026, ET) count. Later articles are listed as pickups and never lower the score.
Status history (2 events, ET)
- Published
- O-Score check: 10 (Fully overlooked) · 0 of 13 outlets counted
The math
- Outlets checked: 13 major U.S. national outlets.
- Confirmed reports of this story dated on or before our publish date: 0.
- 0 found → O-Score 10 (Fully overlooked). Higher means more overlooked.
| Score | Meaning | Major U.S. outlets that covered it |
|---|---|---|
| 10 | Fully overlooked ← this story | 0 of 13 outlets |
| 8 | Barely covered | 1 outlet |
| 6, 5 | Lightly covered | 2 outlets (6) · 3 outlets (5) |
| 4, 3 | Covered | 4 outlets (4) · 5 outlets (3) |
| 2, 1, 0 | Widely covered | 6–7 outlets (2) · 8–10 outlets (1) · 11–13 outlets (0) |
Provisional: 13 majors: no lead on $900M SGR line; provisional.
Checked Nov 6, 2026, 3:34 AM ET · search window: 30 days back from the check.
Every outlet
| Outlet | Result | Searches run |
|---|---|---|
| AP apnews.com | Not found | google-news: "World Bank Kenya SGR 900 million site:apnews.com" bing-news: "World Bank Kenya SGR 900 million site:apnews.com" google-news: "Kenya SGR cost Tanzania benchmark site:apnews.com" bing-news: "Kenya SGR cost Tanzania benchmark site:apnews.com" google-news: "Kenya Economic Update Edition 34 SGR site:apnews.com" bing-news: "Kenya Economic Update Edition 34 SGR site:apnews.com" |
| Reuters reuters.com | Not found | google-news: "World Bank Kenya SGR 900 million site:reuters.com" bing-news: "World Bank Kenya SGR 900 million site:reuters.com" google-news: "Kenya SGR cost Tanzania benchmark site:reuters.com" bing-news: "Kenya SGR cost Tanzania benchmark site:reuters.com" google-news: "Kenya Economic Update Edition 34 SGR site:reuters.com" bing-news: "Kenya Economic Update Edition 34 SGR site:reuters.com" |
| The New York Times nytimes.com | Not found | google-news: "World Bank Kenya SGR 900 million site:nytimes.com" bing-news: "World Bank Kenya SGR 900 million site:nytimes.com" google-news: "Kenya SGR cost Tanzania benchmark site:nytimes.com" bing-news: "Kenya SGR cost Tanzania benchmark site:nytimes.com" google-news: "Kenya Economic Update Edition 34 SGR site:nytimes.com" bing-news: "Kenya Economic Update Edition 34 SGR site:nytimes.com" |
| The Washington Post washingtonpost.com | Not found | google-news: "World Bank Kenya SGR 900 million site:washingtonpost.com" bing-news: "World Bank Kenya SGR 900 million site:washingtonpost.com" google-news: "Kenya SGR cost Tanzania benchmark site:washingtonpost.com" bing-news: "Kenya SGR cost Tanzania benchmark site:washingtonpost.com" google-news: "Kenya Economic Update Edition 34 SGR site:washingtonpost.com" bing-news: "Kenya Economic Update Edition 34 SGR site:washingtonpost.com" |
| The Wall Street Journal wsj.com | Not found | google-news: "World Bank Kenya SGR 900 million site:wsj.com" bing-news: "World Bank Kenya SGR 900 million site:wsj.com" google-news: "Kenya SGR cost Tanzania benchmark site:wsj.com" bing-news: "Kenya SGR cost Tanzania benchmark site:wsj.com" google-news: "Kenya Economic Update Edition 34 SGR site:wsj.com" bing-news: "Kenya Economic Update Edition 34 SGR site:wsj.com" |
| CNN cnn.com | Not found | google-news: "World Bank Kenya SGR 900 million site:cnn.com" bing-news: "World Bank Kenya SGR 900 million site:cnn.com" google-news: "Kenya SGR cost Tanzania benchmark site:cnn.com" bing-news: "Kenya SGR cost Tanzania benchmark site:cnn.com" google-news: "Kenya Economic Update Edition 34 SGR site:cnn.com" bing-news: "Kenya Economic Update Edition 34 SGR site:cnn.com" |
| Fox News foxnews.com | Not found | google-news: "World Bank Kenya SGR 900 million site:foxnews.com" bing-news: "World Bank Kenya SGR 900 million site:foxnews.com" google-news: "Kenya SGR cost Tanzania benchmark site:foxnews.com" bing-news: "Kenya SGR cost Tanzania benchmark site:foxnews.com" google-news: "Kenya Economic Update Edition 34 SGR site:foxnews.com" bing-news: "Kenya Economic Update Edition 34 SGR site:foxnews.com" |
| NBC News nbcnews.com | Not found | google-news: "World Bank Kenya SGR 900 million site:nbcnews.com" bing-news: "World Bank Kenya SGR 900 million site:nbcnews.com" google-news: "Kenya SGR cost Tanzania benchmark site:nbcnews.com" bing-news: "Kenya SGR cost Tanzania benchmark site:nbcnews.com" google-news: "Kenya Economic Update Edition 34 SGR site:nbcnews.com" bing-news: "Kenya Economic Update Edition 34 SGR site:nbcnews.com" |
| CBS News cbsnews.com | Not found | google-news: "World Bank Kenya SGR 900 million site:cbsnews.com" bing-news: "World Bank Kenya SGR 900 million site:cbsnews.com" google-news: "Kenya SGR cost Tanzania benchmark site:cbsnews.com" bing-news: "Kenya SGR cost Tanzania benchmark site:cbsnews.com" google-news: "Kenya Economic Update Edition 34 SGR site:cbsnews.com" bing-news: "Kenya Economic Update Edition 34 SGR site:cbsnews.com" |
| ABC News abcnews.go.com | Not found | google-news: "World Bank Kenya SGR 900 million site:abcnews.go.com" bing-news: "World Bank Kenya SGR 900 million site:abcnews.go.com" google-news: "Kenya SGR cost Tanzania benchmark site:abcnews.go.com" bing-news: "Kenya SGR cost Tanzania benchmark site:abcnews.go.com" google-news: "Kenya Economic Update Edition 34 SGR site:abcnews.go.com" bing-news: "Kenya Economic Update Edition 34 SGR site:abcnews.go.com" |
| NPR npr.org | Not found | google-news: "World Bank Kenya SGR 900 million site:npr.org" bing-news: "World Bank Kenya SGR 900 million site:npr.org" google-news: "Kenya SGR cost Tanzania benchmark site:npr.org" bing-news: "Kenya SGR cost Tanzania benchmark site:npr.org" google-news: "Kenya Economic Update Edition 34 SGR site:npr.org" bing-news: "Kenya Economic Update Edition 34 SGR site:npr.org" |
| USA Today usatoday.com | Not found | google-news: "World Bank Kenya SGR 900 million site:usatoday.com" bing-news: "World Bank Kenya SGR 900 million site:usatoday.com" google-news: "Kenya SGR cost Tanzania benchmark site:usatoday.com" bing-news: "Kenya SGR cost Tanzania benchmark site:usatoday.com" google-news: "Kenya Economic Update Edition 34 SGR site:usatoday.com" bing-news: "Kenya Economic Update Edition 34 SGR site:usatoday.com" |
| Bloomberg bloomberg.com | Not found | google-news: "World Bank Kenya SGR 900 million site:bloomberg.com" bing-news: "World Bank Kenya SGR 900 million site:bloomberg.com" google-news: "Kenya SGR cost Tanzania benchmark site:bloomberg.com" bing-news: "Kenya SGR cost Tanzania benchmark site:bloomberg.com" google-news: "Kenya Economic Update Edition 34 SGR site:bloomberg.com" bing-news: "Kenya Economic Update Edition 34 SGR site:bloomberg.com" |
Pickups
We published: Nov 6, 2026 (ET).
No major-outlet pickup after our publish date yet.
Check history
| Checked (ET) | Check | O-Score | Confirmed outlets | What changed |
|---|---|---|---|---|
| Nov 6, 2026, 3:34 AM ET | initial | 10 Fully overlooked | 0 | No change |
Search terms
“World Bank Kenya SGR 900 million”, “Kenya SGR cost Tanzania benchmark”, “Kenya Economic Update Edition 34 SGR”
Method
- google-news
- bing-news
A match counts only if the outlet’s own article is about this story, not a passing mention. “Not found” means not found by these methods; search engines index only part of each site. Stories are rechecked daily for pickups; the score itself is locked to coverage as of our publish date.