O-Score proof
Unofficial Manatee District 2: Amanda Ballard 10,350–Charles B. Smith Sr. 10,185 (165 votes) on ENR 1st unofficial
10O-Score10 · Fully overlooked0 of 13 major U.S. outlets matched this exact story in WebSearch site-filtered checks this audit (provisional; not exhaustive). · See proof →Method note: Score reflects coverage as of publish date; changed Nov 2, 2026. Only articles dated on or before our publish date (Nov 6, 2026, ET) count. Later articles are listed as pickups and never lower the score.
Status history (2 events, ET)
- Published
- O-Score check: 10 (Fully overlooked) · 0 of 13 outlets counted
The math
- Outlets checked: 13 major U.S. national outlets.
- Confirmed reports of this story dated on or before our publish date: 0.
- 0 found → O-Score 10 (Fully overlooked). Higher means more overlooked.
| Score | Meaning | Major U.S. outlets that covered it |
|---|---|---|
| 10 | Fully overlooked ← this story | 0 of 13 outlets |
| 8 | Barely covered | 1 outlet |
| 6, 5 | Lightly covered | 2 outlets (6) · 3 outlets (5) |
| 4, 3 | Covered | 4 outlets (4) · 5 outlets (3) |
| 2, 1, 0 | Widely covered | 6–7 outlets (2) · 8–10 outlets (1) · 11–13 outlets (0) |
Provisional: WebSearch topic + site-batch of 13 majors found no matching Nov 2026 Ballard/Smith 10350/10185 Dist. 2 lead; USA Today FL House Dist. 2 and older state-house results rejected as false friends. Not exhaustive.
Checked Nov 6, 2026, 9:41 AM ET · search window: 7 days back from the check.
Every outlet
| Outlet | Result | Searches run |
|---|---|---|
| AP apnews.com | Not found | Manatee "Amanda Ballard" "Charles" Smith 10350 OR 173 votes November 2026 site:apnews.com OR site:reuters.com OR site:nytimes.com OR site:washingtonpost.com OR site:cnn.com OR site:cbsnews.com OR site:nbcnews.com OR site:usatoday.com OR site:npr.org |
| Reuters reuters.com | Not found | Manatee "Amanda Ballard" "Charles" Smith 10350 OR 173 votes November 2026 site:apnews.com OR site:reuters.com OR site:nytimes.com OR site:washingtonpost.com OR site:cnn.com OR site:cbsnews.com OR site:nbcnews.com OR site:usatoday.com OR site:npr.org |
| The New York Times nytimes.com | Not found | Manatee "Amanda Ballard" "Charles" Smith 10350 OR 173 votes November 2026 site:apnews.com OR site:reuters.com OR site:nytimes.com OR site:washingtonpost.com OR site:cnn.com OR site:cbsnews.com OR site:nbcnews.com OR site:usatoday.com OR site:npr.org |
| The Washington Post washingtonpost.com | Not found | Manatee "Amanda Ballard" "Charles" Smith 10350 OR 173 votes November 2026 site:apnews.com OR site:reuters.com OR site:nytimes.com OR site:washingtonpost.com OR site:cnn.com OR site:cbsnews.com OR site:nbcnews.com OR site:usatoday.com OR site:npr.org1 search hit(s) read and rejected as not about this story
|
| The Wall Street Journal wsj.com | Not found | Manatee Amanda Ballard Smith District 2 November 2026 site:foxnews.com OR site:wsj.com OR site:bloomberg.com OR site:abcnews.go.com |
| CNN cnn.com | Not found | Manatee "Amanda Ballard" "Charles" Smith 10350 OR 173 votes November 2026 site:apnews.com OR site:reuters.com OR site:nytimes.com OR site:washingtonpost.com OR site:cnn.com OR site:cbsnews.com OR site:nbcnews.com OR site:usatoday.com OR site:npr.org |
| Fox News foxnews.com | Not found | Manatee Amanda Ballard Smith District 2 November 2026 site:foxnews.com OR site:wsj.com OR site:bloomberg.com OR site:abcnews.go.com |
| NBC News nbcnews.com | Not found | Manatee "Amanda Ballard" "Charles" Smith 10350 OR 173 votes November 2026 site:apnews.com OR site:reuters.com OR site:nytimes.com OR site:washingtonpost.com OR site:cnn.com OR site:cbsnews.com OR site:nbcnews.com OR site:usatoday.com OR site:npr.org |
| CBS News cbsnews.com | Not found | Manatee "Amanda Ballard" "Charles" Smith 10350 OR 173 votes November 2026 site:apnews.com OR site:reuters.com OR site:nytimes.com OR site:washingtonpost.com OR site:cnn.com OR site:cbsnews.com OR site:nbcnews.com OR site:usatoday.com OR site:npr.org |
| ABC News abcnews.go.com | Not found | Manatee Amanda Ballard Smith District 2 November 2026 site:foxnews.com OR site:wsj.com OR site:bloomberg.com OR site:abcnews.go.com |
| NPR npr.org | Not found | Manatee "Amanda Ballard" "Charles" Smith 10350 OR 173 votes November 2026 site:apnews.com OR site:reuters.com OR site:nytimes.com OR site:washingtonpost.com OR site:cnn.com OR site:cbsnews.com OR site:nbcnews.com OR site:usatoday.com OR site:npr.org |
| USA Today usatoday.com | Not found | Manatee "Amanda Ballard" Smith District 2 November 2026 site:usatoday.com1 search hit(s) read and rejected as not about this story
|
| Bloomberg bloomberg.com | Not found | Manatee Amanda Ballard Smith District 2 November 2026 site:foxnews.com OR site:wsj.com OR site:bloomberg.com OR site:abcnews.go.com |
Pickups
We published: Nov 6, 2026 (ET).
No major-outlet pickup after our publish date yet.
Check history
| Checked (ET) | Check | O-Score | Confirmed outlets | What changed |
|---|---|---|---|---|
| Nov 6, 2026, 9:41 AM ET | initial | 10 Fully overlooked | 0 | No change |
Search terms
“Manatee "Amanda Ballard" "Charles" Smith 10350 OR 173 votes November 2026 site:apnews.com OR site:reuters.com OR site:nytimes.com OR site:washingtonpost.com OR site:cnn.com OR site:cbsnews.com OR site:nbcnews.com OR site:usatoday.com OR site:npr.org”, “Manatee Amanda Ballard Smith District 2 November 2026 site:foxnews.com OR site:wsj.com OR site:bloomberg.com OR site:abcnews.go.com”, “Manatee "Amanda Ballard" Smith District 2 November 2026 site:usatoday.com”, “Manatee "Amanda Ballard" OR "Charles B. Smith" county commission Reuters OR "Associated Press" OR AP News 2026”
Method
- websearch-topic
- websearch-site-batch
A match counts only if the outlet’s own article is about this story, not a passing mention. “Not found” means not found by these methods; search engines index only part of each site. Stories are rechecked daily for pickups; the score itself is locked to coverage as of our publish date.