O-Score proof
Kenya announces sixth Ebola recovery; one patient remains under care
10O-Score10 · Fully overlookedNo confirmed exact-event coverage was identified among the 13 major U.S. outlets searched as of November 6, 2026; O-Score 10 is provisional because search recall and original access are limited. · See proof →Method note: Score reflects coverage as of publish date; changed Nov 2, 2026. Only articles dated on or before our publish date (Nov 6, 2026, ET) count. Later articles are listed as pickups and never lower the score.
Status history (2 events, ET)
- O-Score check: 10 (Fully overlooked) · 0 of 13 outlets counted
- Published
The math
- Outlets checked: 13 major U.S. national outlets.
- Confirmed reports of this story dated on or before our publish date: 0.
- 0 found → O-Score 10 (Fully overlooked). Higher means more overlooked.
| Score | Meaning | Major U.S. outlets that covered it |
|---|---|---|
| 10 | Fully overlooked ← this story | 0 of 13 outlets |
| 8 | Barely covered | 1 outlet |
| 6, 5 | Lightly covered | 2 outlets (6) · 3 outlets (5) |
| 4, 3 | Covered | 4 outlets (4) · 5 outlets (3) |
| 2, 1, 0 | Widely covered | 6–7 outlets (2) · 8–10 outlets (1) · 11–13 outlets (0) |
Provisional: No confirmed exact-event outlets were identified in the 13 executed searches. O-Score 10 remains provisional because search recall and original access are limited; its publication-date coverage cutoff is November 6, 2026 (ET).
Checked Nov 6, 2026, 11:26 PM ET · search window: days back from the check.
Every outlet
| Outlet | Result | Searches run |
|---|---|---|
| AP apnews.com | Not found | site:apnews.com Kenya Ebola "sixth" "November" "2026" |
| Reuters reuters.com | Not found | site:reuters.com Kenya Ebola "sixth" "November" "2026" |
| The New York Times nytimes.com | Not found | site:nytimes.com Kenya Ebola "sixth" "November" "2026" |
| The Washington Post washingtonpost.com | Not found | site:washingtonpost.com Kenya Ebola "sixth" "November" "2026" |
| The Wall Street Journal wsj.com | Not found | site:wsj.com Kenya Ebola "sixth" "November" "2026" |
| CNN cnn.com | Not found | site:cnn.com Kenya Ebola "sixth" "November" "2026" |
| Fox News foxnews.com | Not found | site:foxnews.com Kenya Ebola "sixth" "November" "2026" |
| NBC News nbcnews.com | Not found | site:nbcnews.com Kenya Ebola "sixth" "November" "2026" |
| CBS News cbsnews.com | Not found | site:cbsnews.com Kenya Ebola "sixth" "November" "2026" |
| ABC News abcnews.go.com | Not found | site:abcnews.go.com Kenya Ebola "sixth" "November" "2026" |
| NPR npr.org | Not found | site:npr.org Kenya Ebola "sixth" "November" "2026" |
| USA Today usatoday.com | Not found | site:usatoday.com Kenya Ebola "sixth" "November" "2026" |
| Bloomberg bloomberg.com | Not found | site:bloomberg.com Kenya Ebola "sixth" "November" "2026" |
Pickups
We published: Nov 6, 2026 (ET).
No major-outlet pickup after our publish date yet.
Check history
| Checked (ET) | Check | O-Score | Confirmed outlets | What changed |
|---|---|---|---|---|
| Nov 6, 2026, 11:26 PM ET | initial | 10 Fully overlooked | 0 | No change |
Search terms
Method
A match counts only if the outlet’s own article is about this story, not a passing mention. “Not found” means not found by these methods; search engines index only part of each site. Stories are rechecked daily for pickups; the score itself is locked to coverage as of our publish date.