O-Score proof
KTAR reports the AP called Arizona's 2nd District for Republican Rep. Eli Crane over Democrat Jonathan Nez
5O-Score5 · Lightly covered3 confirmed outlets (AP, Fox News, NBC News) of 13 in this bounded check; mapping 3→5 Lightly covered. Counts outlets, not independent source origins. AP counted on AP-bylined wire copy carried by ABC15; apnews.com page NOT opened (403). NBC counted on its results page (Projected winner). ABC15 is not counted as ABC News. · See proof →Method note: Score reflects coverage as of publish date; changed Nov 2, 2026. Only articles dated on or before our publish date (Nov 9, 2026, ET) count. Later articles are listed as pickups and never lower the score.
Why this is in the archive: We published this on Nov 9, 2026. Regular stories move to the archive 7 days after publishing, so it was moved at 6:31 PM ET on Nov 16, 2026. It was archived for age, not coverage; its O-Score (5) is unchanged. (Not yet logged; the daily recheck will record it.)
Status history (3 events, ET)
- O-Score check: 5 (Lightly covered) · 3 of 13 outlets counted
- Published
- Moved to the archive (7-day rule) · not yet logged
The math
- Outlets checked: 13 major U.S. national outlets.
- Confirmed reports of this story dated on or before our publish date: 3.
- 3 found → O-Score 5 (Lightly covered). Higher means more overlooked.
| Score | Meaning | Major U.S. outlets that covered it |
|---|---|---|
| 10 | Fully overlooked | 0 of 13 outlets |
| 8 | Barely covered | 1 outlet |
| 6, 5 | Lightly covered ← this story | 2 outlets (6) · 3 outlets (5) |
| 4, 3 | Covered | 4 outlets (4) · 5 outlets (3) |
| 2, 1, 0 | Widely covered | 6–7 outlets (2) · 8–10 outlets (1) · 11–13 outlets (0) |
Provisional: Live opens and direct-URL checks 2026-11-09 ~5:07-5:09 PM ET (News recheck captures, news-reopen-1710/). 3 of 13 counted: AP (2026 wire text read live via ABC15 AP-bylined copy; apnews.com 403, body not opened), Fox News (live article), NBC News (live AZ-2 results page, Projected winner). NYT 403, USA Today 402, CBS/ABC News guessed URLs 404, WaPo/CNN/NPR inconclusive, Reuters/WSJ/Bloomberg search only. Several unread results pages very likely also show a winner, so the true score may be lower (better covered). Provisional; NOT locked.
Checked Nov 9, 2026, 5:09 PM ET
Every outlet
| Outlet | Result | Searches run |
|---|---|---|
| AP apnews.com | Found: Republican Eli Crane wins reelection to U.S. House in Arizona's 2nd Congressional District (2026-11-09) | direct: https://apnews.com/hub/election-2026 direct: https://apnews.com/article/race-call-crane-wins-arizona-u-s-house-district-c0938e9a5ab940eb8232d8cdd8fc1ad2 (2024 URL) |
| Reuters reuters.com | Not found | bounded search only (News recheck ~5:07-5:11 PM ET; exact query strings not recorded; see news-reopen-1710/search-index-notes-1709.txt) |
| The New York Times nytimes.com | Not found | direct: https://www.nytimes.com/interactive/2026/11/03/us/elections/results-arizona-us-house-district-2.html |
| The Washington Post washingtonpost.com | Not found | direct: https://www.washingtonpost.com/elections/results/2026/11/03/arizona-2nd-house-district-live-updates/ |
| The Wall Street Journal wsj.com | Not found | bounded search only (exact query strings not recorded; see search-index-notes-1709.txt) |
| CNN cnn.com | Not found | direct: https://www.cnn.com/election/2026/results/arizona/house/district-2 |
| Fox News foxnews.com | Found: Rep Eli Crane wins second term in tight Arizona rematch with Democrat Nez (2026-11-09) | direct: https://www.foxnews.com/politics/arizona-republican-holds-house-seat-surviving-reelection-scare |
| NBC News nbcnews.com | Found: Arizona House District 2 Midterm Election 2026: Live Results (2026-11-09) | direct: https://www.nbcnews.com/politics/2026-elections/arizona-us-house-district-2-results |
| CBS News cbsnews.com | Not found | direct: https://www.cbsnews.com/elections/2026/arizona/house/2/ |
| ABC News abcnews.go.com | Not found | direct: https://abcnews.go.com/Elections/2026-us-election-results-live-house |
| NPR npr.org | Not found | direct: https://apps.npr.org/2026-election-results/house.html |
| USA Today usatoday.com | Not found | direct: https://www.usatoday.com/elections/results/2026-11-03/state/arizona/race/house-district-2 |
| Bloomberg bloomberg.com | Not found | bounded search only (exact query strings not recorded; see search-index-notes-1709.txt) |
Pickups
We published: Nov 9, 2026 (ET).
No major-outlet pickup after our publish date yet.
Check history
| Checked (ET) | Check | O-Score | Confirmed outlets | What changed |
|---|---|---|---|---|
| Nov 9, 2026, 5:09 PM ET | initial | 5 Lightly covered | 3 | No change |
Search terms
Method
A match counts only if the outlet’s own article is about this story, not a passing mention. “Not found” means not found by these methods; search engines index only part of each site. Stories are rechecked daily for pickups; the score itself is locked to coverage as of our publish date.