O-Score proof
SINGLE-SOURCE (Club of Mozambique citing AIM): Mozambique Cabinet approves 39.8 billion-metical 2026–27 Contingency Plan for 2.2 million people, with a 16.4 billion funding gap
10O-Score10 · Fully overlooked0 of 13 major U.S. outlets by our publish date · See proof →Method note: Score reflects coverage as of publish date; changed Nov 2, 2026. Only articles dated on or before our publish date (Nov 5, 2026, ET) count. Later articles are listed as pickups and never lower the score.
Status history (3 events, ET)
- Published
- O-Score check: 10 (Fully overlooked) · 0 of 13 outlets counted
- O-Score recheck: 10 (Fully overlooked) · 0 of 13 outlets counted
The math
- Outlets checked: 13 major U.S. national outlets.
- Confirmed reports of this story dated on or before our publish date: 0.
- 0 found → O-Score 10 (Fully overlooked). Higher means more overlooked.
| Score | Meaning | Major U.S. outlets that covered it |
|---|---|---|
| 10 | Fully overlooked ← this story | 0 of 13 outlets |
| 8 | Barely covered | 1 outlet |
| 6, 5 | Lightly covered | 2 outlets (6) · 3 outlets (5) |
| 4, 3 | Covered | 4 outlets (4) · 5 outlets (3) |
| 2, 1, 0 | Widely covered | 6–7 outlets (2) · 8–10 outlets (1) · 11–13 outlets (0) |
Provisional: ostore_hint: none seen; SINGLE-SOURCE Club of Mozambique citing AIM.
Checked Nov 5, 2026, 11:19 AM ET · search window: 30 days back from the check.
Every outlet
| Outlet | Result | Searches run |
|---|---|---|
| AP apnews.com | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:apnews.com" google-news: "INGD funding gap 16.4 site:apnews.com" google-news: "Impissa Contingency Plan site:apnews.com" bing-news: "Mozambique Contingency Plan 39.8 billion site:apnews.com" bing-news: "INGD funding gap 16.4 site:apnews.com" bing-news: "Impissa Contingency Plan site:apnews.com" |
| Reuters reuters.com | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:reuters.com" google-news: "INGD funding gap 16.4 site:reuters.com" google-news: "Impissa Contingency Plan site:reuters.com" bing-news: "Mozambique Contingency Plan 39.8 billion site:reuters.com" bing-news: "INGD funding gap 16.4 site:reuters.com" bing-news: "Impissa Contingency Plan site:reuters.com" 1 search hit(s) read and rejected as not about this story
|
| The New York Times nytimes.com | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:nytimes.com" google-news: "INGD funding gap 16.4 site:nytimes.com" google-news: "Impissa Contingency Plan site:nytimes.com" bing-news: "Mozambique Contingency Plan 39.8 billion site:nytimes.com" bing-news: "INGD funding gap 16.4 site:nytimes.com" bing-news: "Impissa Contingency Plan site:nytimes.com" |
| The Washington Post washingtonpost.com | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:washingtonpost.com" google-news: "INGD funding gap 16.4 site:washingtonpost.com" google-news: "Impissa Contingency Plan site:washingtonpost.com" bing-news: "Mozambique Contingency Plan 39.8 billion site:washingtonpost.com" bing-news: "INGD funding gap 16.4 site:washingtonpost.com" bing-news: "Impissa Contingency Plan site:washingtonpost.com" |
| The Wall Street Journal wsj.com | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:wsj.com" google-news: "INGD funding gap 16.4 site:wsj.com" google-news: "Impissa Contingency Plan site:wsj.com" bing-news: "Mozambique Contingency Plan 39.8 billion site:wsj.com" bing-news: "INGD funding gap 16.4 site:wsj.com" bing-news: "Impissa Contingency Plan site:wsj.com" 3 search hit(s) read and rejected as not about this story
|
| CNN cnn.com | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:cnn.com" google-news: "INGD funding gap 16.4 site:cnn.com" google-news: "Impissa Contingency Plan site:cnn.com" bing-news: "Mozambique Contingency Plan 39.8 billion site:cnn.com" bing-news: "INGD funding gap 16.4 site:cnn.com" bing-news: "Impissa Contingency Plan site:cnn.com" 1 search hit(s) read and rejected as not about this story
|
| Fox News foxnews.com | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:foxnews.com" google-news: "INGD funding gap 16.4 site:foxnews.com" google-news: "Impissa Contingency Plan site:foxnews.com" bing-news: "Mozambique Contingency Plan 39.8 billion site:foxnews.com" bing-news: "INGD funding gap 16.4 site:foxnews.com" bing-news: "Impissa Contingency Plan site:foxnews.com" |
| NBC News nbcnews.com | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:nbcnews.com" google-news: "INGD funding gap 16.4 site:nbcnews.com" google-news: "Impissa Contingency Plan site:nbcnews.com" bing-news: "Mozambique Contingency Plan 39.8 billion site:nbcnews.com" bing-news: "INGD funding gap 16.4 site:nbcnews.com" bing-news: "Impissa Contingency Plan site:nbcnews.com" |
| CBS News cbsnews.com | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:cbsnews.com" google-news: "INGD funding gap 16.4 site:cbsnews.com" google-news: "Impissa Contingency Plan site:cbsnews.com" bing-news: "Mozambique Contingency Plan 39.8 billion site:cbsnews.com" bing-news: "INGD funding gap 16.4 site:cbsnews.com" bing-news: "Impissa Contingency Plan site:cbsnews.com" |
| ABC News abcnews.go.com | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:abcnews.go.com" google-news: "INGD funding gap 16.4 site:abcnews.go.com" google-news: "Impissa Contingency Plan site:abcnews.go.com" bing-news: "Mozambique Contingency Plan 39.8 billion site:abcnews.go.com" bing-news: "INGD funding gap 16.4 site:abcnews.go.com" bing-news: "Impissa Contingency Plan site:abcnews.go.com" |
| NPR npr.org | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:npr.org" google-news: "INGD funding gap 16.4 site:npr.org" google-news: "Impissa Contingency Plan site:npr.org" bing-news: "Mozambique Contingency Plan 39.8 billion site:npr.org" bing-news: "INGD funding gap 16.4 site:npr.org" bing-news: "Impissa Contingency Plan site:npr.org" |
| USA Today usatoday.com | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:usatoday.com" google-news: "INGD funding gap 16.4 site:usatoday.com" google-news: "Impissa Contingency Plan site:usatoday.com" bing-news: "Mozambique Contingency Plan 39.8 billion site:usatoday.com" bing-news: "INGD funding gap 16.4 site:usatoday.com" bing-news: "Impissa Contingency Plan site:usatoday.com" |
| Bloomberg bloomberg.com | Not found | google-news: "Mozambique Contingency Plan 39.8 billion site:bloomberg.com" google-news: "INGD funding gap 16.4 site:bloomberg.com" google-news: "Impissa Contingency Plan site:bloomberg.com" bing-news: "Mozambique Contingency Plan 39.8 billion site:bloomberg.com" bing-news: "INGD funding gap 16.4 site:bloomberg.com" bing-news: "Impissa Contingency Plan site:bloomberg.com" |
Pickups
We published: Nov 5, 2026 (ET).
No major-outlet pickup after our publish date yet.
Check history
| Checked (ET) | Check | O-Score | Confirmed outlets | What changed |
|---|---|---|---|---|
| Nov 5, 2026, 11:19 AM ET | initial | 10 Fully overlooked | 0 | No change |
| Nov 5, 2026, 12:16 PM ET | proof-backfill | 10 Fully overlooked | 0 | No change |
Search terms
“Mozambique Contingency Plan 39.8 billion”, “INGD funding gap 16.4”, “Impissa Contingency Plan”
Method
- proof-backfill 2026-11-05 (score unchanged)
- google-news
- handoff ostore_hint / editor scan of 13 majors
- bing-news
A match counts only if the outlet’s own article is about this story, not a passing mention. “Not found” means not found by these methods; search engines index only part of each site. Stories are rechecked daily for pickups; the score itself is locked to coverage as of our publish date.