O-Score proof
SINGLE-SOURCE (Western Nebraska Observer): Banner County Sheriff K. Zane Hopkins says an initial $100,000 ICE stipend is expected — "on the horizon," not reported as received — after assisting ICE with two arrests including Kimball warrants
10O-Score10 · Fully overlooked[object Object] · See proof →Method note: Score reflects coverage as of publish date; changed Nov 2, 2026. Only articles dated on or before our publish date (Nov 5, 2026, ET) count. Later articles are listed as pickups and never lower the score.
Status history (1 event, ET)
- Published
The math
- Outlets checked: 7 major U.S. national outlets.
- Confirmed reports of this story dated on or before our publish date: 0.
- 0 found → O-Score 10 (Fully overlooked). Higher means more overlooked.
| Score | Meaning | Major U.S. outlets that covered it |
|---|---|---|
| 10 | Fully overlooked ← this story | 0 of 13 outlets |
| 8 | Barely covered | 1 outlet |
| 6, 5 | Lightly covered | 2 outlets (6) · 3 outlets (5) |
| 4, 3 | Covered | 4 outlets (4) · 5 outlets (3) |
| 2, 1, 0 | Widely covered | 6–7 outlets (2) · 8–10 outlets (1) · 11–13 outlets (0) |
Provisional: Outlets unchecked this run (AP, Reuters, The New York Times, The Wall Street Journal, CBS News, ABC News) due to Google News timeouts/503; 7/13 returned. Also method limit: RSS-only scan cannot exhaustively prove absence. Rejected off-topic candidates are receipts, not the provisional trigger.
Checked Nov 5, 2026, 5:26 PM ET · search window: 7 days back from the check.
Every outlet
| Outlet | Result | Searches run |
|---|---|---|
| AP apnews.com | Could not check | google-news: ""Banner County" sheriff ICE OR stipend site:apnews.com" |
| Reuters reuters.com | Could not check | google-news: ""Banner County" sheriff ICE OR stipend site:reuters.com" |
| The New York Times nytimes.com | Could not check | google-news: ""Banner County" sheriff ICE OR stipend site:nytimes.com" |
| The Washington Post washingtonpost.com | Not found | google-news: ""Banner County" sheriff ICE OR stipend site:washingtonpost.com" |
| The Wall Street Journal wsj.com | Could not check | google-news: ""Banner County" sheriff ICE OR stipend site:wsj.com" |
| CNN cnn.com | Not found | google-news: "Banner County Nebraska sheriff ICE stipend 100000 site:cnn.com"6 search hit(s) read and rejected as not about this story
|
| Fox News foxnews.com | Not found | google-news: ""Banner County" sheriff ICE OR stipend site:foxnews.com" |
| NBC News nbcnews.com | Not found | google-news: ""Banner County" sheriff ICE OR stipend site:nbcnews.com" |
| CBS News cbsnews.com | Could not check | google-news: ""Banner County" sheriff ICE OR stipend site:cbsnews.com" |
| ABC News abcnews.go.com | Could not check | google-news: ""Banner County" sheriff ICE OR stipend site:abcnews.go.com" |
| NPR npr.org | Not found | google-news: "Banner County Nebraska sheriff ICE stipend 100000 site:npr.org"3 search hit(s) read and rejected as not about this story
|
| USA Today usatoday.com | Not found | google-news: "Banner County Nebraska sheriff ICE stipend 100000 site:usatoday.com"2 search hit(s) read and rejected as not about this story
|
| Bloomberg bloomberg.com | Not found | google-news: "Banner County Nebraska sheriff ICE stipend 100000 site:bloomberg.com" |
Pickups
We published: Nov 5, 2026 (ET).
No major-outlet pickup after our publish date yet.
Check history
| Checked (ET) | Check | O-Score | Confirmed outlets | What changed |
|---|---|---|---|---|
| Invalid Date ET | 10 | NaN | No change |
Search terms
“Banner County sheriff ICE stipend”, “Banner County $100,000 ICE”, “K. Zane Hopkins ICE”
Method
- google-news-rss-site
A match counts only if the outlet’s own article is about this story, not a passing mention. “Not found” means not found by these methods; search engines index only part of each site. Stories are rechecked daily for pickups; the score itself is locked to coverage as of our publish date.